About 2190 Antioch Road
80+ Acres, Log Home and a Project Home! This is a Huge Opportunity for a family retreat, AIRB&B or living completely off the grid! The property is located at the end of the road, no restrictions, mostly wooded and includes the mountainside to the very top of the Ridge. Hunt, hike, ATV's - whatever you want to do. The Custom Built Log Home features 5 Bedrooms and 5 Full Baths! Open Kitchen, Spacious Dining Area and Huge Family Room with a Vaulted Ceiling and floor to ceiling Windows. Handicap width doors throughout the Home! The Primary Bedroom is on the main floor and has 2 walk-in closets, large bath with heated floors and walk-in tiled shower. 2 additional bedrooms and baths on the main level, 2 bedrooms and a bath upstairs and a full bath in the basement. Pella windows and doors. Hardwood floors. Trane propane heat pumps with new A/C compressors last year, 3 zones for maximum temperature control throughout the entire home. Washer / Dryer hook-ups on the main level and the basement. Tankless propane hot water heater. Propane lines run through the home for fireplaces and /or space heaters if preferred. The well has a new submergible pump and supply lines. All washers and screws recently replaced on the metal roof. The basement has high ceilings should you want to finish and accessed by 2 separate stairways. The second home is a brick ranch, approximately 1400 sq.ft. It has been taken down to the bare floors and stud walls in preparation for re-modeling - owners not able to complete, 2 car detached garage, storage building and a chicken coop. An additional opportunity that this property presents. Access is gated, so please, no drive-bys. Don't miss this opportunity to have your own mountain paradise!
Features of 2190 Antioch Road
MLS® # | 245389 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,968 |
Acres | 81.61 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Log Home |
Status | Active |
Community Information
Address | 2190 Antioch Road |
---|---|
Area | 36-Prathers Creek |
Subdivision | None |
City | Sparta |
County | Alleghany |
Province | NC |
Postal Code | 28675 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Basement, Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Private, See Remarks |
# of Garages | 2 |
Garages | Basement, Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Private, See Remarks |
View | Long Range, Mountain(s), Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | Creek, Stream |
Has Pool | No |
Interior
Interior Features | Attic, Handicap Access, Pull Down Attic Stairs, See Remarks, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Water Heater, Refrigerator, Tankless Water Heater |
Heating | Forced Air, Propane, Zoned |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out Access, Exterior Entry, Interior Entry |
Exterior
Exterior | Log |
---|---|
Exterior Features | Fire Pit, Horse Facilities, Out Building(s), Storage, Gravel Driveway |
Windows | Double Hung, Double Pane Windows, Wood Frames |
Roof | Metal |
Construction | Log |
Foundation | Basement |
School Information
Elementary | Sparta |
---|---|
High | Alleghany |
Additional Information
Date Listed | August 23rd, 2023 |
---|---|
Days on Market | 370 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite Blue Ridge |
---|---|
Contact Info | (336) 372-4774 |