About 116/148 Brooksong Trail
Incredible potential! Two parcels combined to make 1.03 acre lot. Lovely setting just minutes from downtown Boone and all it has to offer. Home has two spacious bedrooms, one bath and unfinished walk-out basement PLUS a detached one car garage. Enjoy seasonal views of Hanging Rock, Beech Mountain and Grandfather Mountain. Sunroom room with lots of windows with mountain views. Full laundry in basement. Basement also has ducted wood stove. Home needs some aesthetic updates but has some really nice touches like a flagstone walkway, stacked stone landscaping, architectural shingles, & can lights. As an added bonus to the potential of the property, there is a Singlewide Manufactured Home on the property (148 Brooksong). While this two bedroom, one bath MFD Home needs work to be habitable, there is the potential for an income producing property or a great opportunity for a semi-dependent family member to live close by. SO MUCH POTENTIAL. Don't miss the opportunity!
Features of 116/148 Brooksong Trail
MLS® # | 246277 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,217 |
Acres | 1.03 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 116/148 Brooksong Trail |
---|---|
Area | 7-Cove Creek |
Subdivision | None |
City | Vilas |
County | Watauga |
Province | NC |
Postal Code | 28692 |
Amenities
Parking | Asphalt, Detached, Driveway, Garage, One Car Garage |
---|---|
# of Garages | 1 |
Garages | Asphalt, Detached, Driveway, Garage, One Car Garage |
View | Long Range, Mountain(s), Pasture, Seasonal View, Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator |
Heating | Baseboard, Electric, Radiant, Wood Stove |
Cooling | None |
Fireplace | Yes |
Fireplaces | Free Standing, Wood Burning |
# of Stories | 1 |
Has Basement | Yes |
Basement | Partial, Unfinished, Walk-Out Access |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Windows | Double Pane Windows, Single Pane, Storm Window(s), Vinyl |
Roof | Asphalt, Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | Cove Creek |
---|---|
High | Watauga |
Additional Information
Date Listed | November 1st, 2023 |
---|---|
Days on Market | 383 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blue Ridge Realty & Inv. Boone 895 |
---|---|
Contact Info | (828) 263-8711 |