About 293 Buxton Road
If it's all about the view, this house is for you! Enormous, panoramic views of the cascading Blue Ridge Mountains, from this majestic mountain home! Once a depot stop along the historic Lonesome Pine trail in the late 1800s. Enjoy the convenience of in-town living, plus privacy, with an end of the street location. Beautiful hardwood floors, lovely stone fireplace, clear chestnut wainscoting and original built in bookshelves in the living room. Master bedroom on the main level or with a view on the second floor, you choose! Enjoy the tremendous views over the John's River Gorge from either the sunny, open deck or covered deck below. Not included in the total square footage is a 471 square foot guest suite which features a bedroom, and full bathroom, with tile flooring above the detached, one car garage. Use garage loft as an income producing long term rental and/or extra room for guests or a private office. Buried power lines for unobstructed view. New metal roof in 2017. Coated rigid wire railing and fresh exterior paint in 2018.
Features of 293 Buxton Road
MLS® # | 247514 |
---|---|
Price | $999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,569 |
Acres | 0.22 |
Year Built | 1895 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Mountain |
Status | Active Under Contract |
Community Information
Address | 293 Buxton Road |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | Laurel Park |
City | Blowing Rock |
County | Caldwell |
Province | NC |
Postal Code | 28605 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Garage, One Car Garage, Paved, Private |
# of Garages | 1 |
Garages | Driveway, Garage, One Car Garage, Paved, Private |
View | Long Range, Mountain(s), Southern Exposure |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer |
---|---|
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Stone, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space, Partial |
Exterior
Exterior | Shake Siding, Wood Siding, Wood Frame |
---|---|
Exterior Features | Paved Driveway |
Windows | Double Hung, Double Pane Windows |
Roof | Metal |
Construction | Shake Siding, Wood Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | Blowing Rock |
---|---|
High | Watauga |
Additional Information
Date Listed | February 5th, 2024 |
---|---|
Days on Market | 119 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blowing Rock Real Estate, LLC |
---|---|
Contact Info | 828-295-8485 |