About 400 Old Chestnut Mountain Road
BACK ON THE MARKET!! NO fault of seller! Welcome to your mountain retreat! TURN KEY, just bring your toothbrush! This move-in ready, beautifully decorated home boasts 3 bedrooms and 2 baths. Enjoy the convenience of a brand new water heater, along with updated floors, lavatories, and vanities, kitchen has NEW APPLIANCES AND COUNTERTOPS! Nestled in Carolida Acres. Step inside to an open living space with a kitchen, dining, and living area. A beautiful stone, wood-burning fireplace. Full suite in the basement with an outside entrance. Extra room in the lower level for TV and games! Covered porches on both levels to breathe in the FRESH MOUNTAIN AIR and look at the scenery. Go to the fire pit to make s"mores and memories! There is also an attached shed on the first floor. Don't miss out on this one!
Features of 400 Old Chestnut Mountain Road
MLS® # | 248373 |
---|---|
Price | $222,222 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,155 |
Acres | 0.38 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active Under Contract |
Community Information
Address | 400 Old Chestnut Mountain Road |
---|---|
Area | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
Subdivision | Carolida Acres |
City | Newland |
County | Avery |
Province | NC |
Postal Code | 28657 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Driveway, Paved, Private |
Garages | Driveway, Paved, Private |
View | Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Carbon Monoxide Detector, Furnished |
---|---|
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space, Exterior Entry, Finished, Interior Entry, Walk-Out Access |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Paved Driveway |
Roof | Metal |
Construction | Vinyl Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | Crossnore |
---|---|
High | Avery County |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 162 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Realty One Group Results-Boone |
---|---|
Contact Info | (828) 385-0841 |