About 2210 Setzers Creek Road
Breathtaking single-level ranch nestled on nearly 24 acres at the base of The Blue Ridge Mountains. Property offers a lush pasture, shared pond access, hiking trails, charming gazebo, outdoor storage, meticulously groomed landscaping, and jaw-dropping mountain vistas. This home comprises 3 BR, 4.5 BA, three fireplaces, cathedral ceiling, cedar lined closets and several different types of wooden walls. Discover the allure of his and hers bathrooms and a spacious sitting area in the primary suite. The kitchen is a chef's paradise complete with a cozy breakfast area. Outside enjoy the breathtaking views from the rear porch, 2 gazebos and 3 sitting areas for entertaining or relaxing. But wait, there's more! A detached commercial kitchen with full bath, workshop, and tractor shed are also part of this heavenly package. Located just a short 12-minute drive from Blowing Rock and a mere 10 minutes from Lenoir. Home is being SOLD-AS-IS. Don't let this opportunity slip through your fingers!
Features of 2210 Setzers Creek Road
MLS® # | 249132 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,442 |
Acres | 23.86 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2210 Setzers Creek Road |
---|---|
Area | 26-Outside of Area |
Subdivision | None |
City | Lenoir |
County | Caldwell |
Province | NC |
Postal Code | 28645 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Asphalt, Concrete, Carport, Driveway, Detached, Garage, One Car Garage |
# of Garages | 1 |
Garages | Asphalt, Concrete, Carport, Driveway, Detached, Garage, One Car Garage |
View | Long Range, Mountain(s), Pasture |
Is Waterfront | No |
Waterfront | Creek, Pond, Stream |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Second Kitchen |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer |
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three, Gas, Stone, Outside, Propane |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick, Log, Wood Siding |
---|---|
Exterior Features | Horse Facilities, Out Building(s), Storage |
Roof | Architectural, Shingle |
Construction | Brick, Log, Wood Siding |
Foundation | Slab |
School Information
Elementary | Happy Valley |
---|---|
Middle | William Lenoir |
High | Hibriten |
Additional Information
Date Listed | April 23rd, 2024 |
---|---|
Days on Market | 134 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Property Shop |
---|---|
Contact Info | (828) 728-5037 |