About 7348 Joe Johnson Street
Breathtaking alluring views from the most beautiful property on Jonas Ridge and the captivating Joe Johnson Mountain. PRICED BELOW APPRAISED VALUE! Experience stunning 360° winter vistas and captivating long-range views year-round. This home features five bedrooms (two currently used as dens), 3.5 baths, a beautiful stone fireplace in the dining room and a desirable gourmet kitchen. For decades, this property has operated as a bed-and-breakfast. Two of the 5 bedrooms are set up as Den’s, with mini fridges and microwaves, for anyone who wants to continue with the B & B business. Home is sold furnished with very few exclusions. Lower level has been the current owners living quarters and could continue as such if desired by new buyer. Property includes an oversized two-car garage and workshop, additional storage building, gazebo, a fire pit area with spectacular views, while enjoying the relaxing afternoons. With easy access from a state-maintained road access is never a problem. Property borders Pisgah National Forest and offers an RV hookup for guests who wish to enjoy this option. Located 15-20 minutes from Banner Elk and Sugar Mountain, outside of the congested areas. Location! Location! Location! Don't miss this one. Appraisal available once home is under contract.
Features of 7348 Joe Johnson Street
MLS® # | 250220 |
---|---|
Price | $775,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,335 |
Acres | 1.42 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home |
Status | Active |
Community Information
Address | 7348 Joe Johnson Street |
---|---|
Area | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
Subdivision | None |
City | Newland |
County | Burke |
Province | NC |
Postal Code | 28657 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | Driveway, Garage, Gravel, Private, Three or more Spaces |
Garages | Driveway, Garage, Gravel, Private, Three or more Spaces |
View | Long Range, Mountain(s), Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Furnished, Second Kitchen, See Remarks, Window Treatments |
---|---|
Appliances | Built-In Oven, Dryer, Electric Water Heater, Freezer, Gas Cooktop, Microwave, Other, Refrigerator, See Remarks, Washer |
Heating | Electric, Fireplace(s), Other, Propane, Radiant, See Remarks, Space Heater, Wall Furnace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, One, Propane, Stone, Vented |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior | Log, Stone, Wood Siding |
---|---|
Exterior Features | Fire Pit, Gravel Driveway, Out Building(s), Storage |
Windows | Double Pane Windows, Window Treatments |
Roof | Metal |
Construction | Log, Stone, Wood Siding |
Foundation | Basement |
School Information
Elementary | Crossnore |
---|---|
Middle | Avery |
High | Avery County |
Additional Information
Date Listed | June 10th, 2024 |
---|---|
Days on Market | 162 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Summit Group Of The Carolinas |
---|---|
Contact Info | (828) 898-3500 |