About 2116 Cordia Circle
Property Back on the Market by no fault of the Sellers! New Decking & Handrails AND Lowered Price! Beautiful, Traditional 3BR/2 Bath home in Barringer Woods. A wonderful neighborhood in the highly sought after Balls Creek Community. Several features of the home include Granite Countertops, Hardwood Flooring through much of the home, all kitchen appliances are stainless steel, large stone corner fireplace and a huge deck overlooking the nearly 1 acre lot. A Bonus/Game Room over the garage with separate mini-split HVAC system. Primary Bedroom has its own bath and large walk-in closet. Nicely landscaped lawn with an outbuilding that has power and a fenced dog lot adjoining. Minutes from the local school systems. Convenient to major roadways that provide quick access to Charlotte, Newton, Hickory and other surrounding towns.
Features of 2116 Cordia Circle
MLS® # | 250588 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,012 |
Acres | 0.92 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2116 Cordia Circle |
---|---|
Area | 26-Outside of Area |
Subdivision | OtherSeeRemarks |
City | Newton |
County | Catawba |
Province | NC |
Postal Code | 28658 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Septic Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Attached, Concrete, Driveway, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Cathedral Ceiling(s), Permanent Attic Stairs, Window Treatments |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Microwave Hood Fan, Refrigerator |
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Electric, OneUnit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, One, Propane, Stone |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Fence, Out Building(s) |
Windows | Double Hung, Double Pane Windows, Window Treatments |
Roof | Asphalt, Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
School Information
Elementary | Outside of Area |
---|---|
High | Out of Area |
Additional Information
Date Listed | June 25th, 2024 |
---|---|
Days on Market | 130 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite Blue Ridge |
---|---|
Contact Info | (336) 372-4774 |