About 1725 Fall Creek Road
Just imagine stepping out of your home on a bright, sunny mountain morning and exploring any one of the numerous hiking trails that wind through 38+ acres of private, wooded land complete with ponds and springs. Afterward, relax by the firepit or on one of the large decks or balconies and continue enjoying your own private retreat. The main house has that great "mountain vibe" and features a spacious living room with vaulted tongue & groove ceilings and exposed beams, wood-burning stone fireplace and abundant windows. The open floorplan flows easily through the living, dining and kitchen areas. The primary bedroom suite is conveniently located on the main level. Upstairs, you will find a loft with two additional sleeping areas, another large bedroom with private deck and two full bathrooms. The lower level of the home has an additional sleeping area or "flex" space with half bath and laundry facilities. The is a large barn with plentiful farm equipment storage, workshop space and a bunkroom w/ full bath. Excellent parking and open, level rear yard space. This property is centrally located between Boone and Wilkesboro with easy access to 421. This property offers something for everyone and is a perfect place for your full time residence or those weekend getaways!!!
Features of 1725 Fall Creek Road
MLS® # | 251978 |
---|---|
Price | $800,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,065 |
Acres | 38.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active Under Contract |
Community Information
Address | 1725 Fall Creek Road |
---|---|
Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
Subdivision | None |
City | Purlear |
County | Wilkes |
Province | NC |
Postal Code | 28665 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Basement, Driveway, Garage, Two Car Garage, Gravel, Private |
# of Garages | 2 |
Garages | Basement, Driveway, Garage, Two Car Garage, Gravel, Private |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | Creek, Pond |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Trash Compactor, Washer |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Stone |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Crawl Space, Other, Partially Finished, See Remarks |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Exterior Features | Gravel Driveway |
Windows | Double Hung, Vinyl |
Roof | Metal |
Construction | Wood Siding, Wood Frame |
Foundation | Slab |
School Information
Elementary | Outside of Area |
---|---|
High | Out of Area |
Additional Information
Date Listed | September 15th, 2024 |
---|---|
Days on Market | 80 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Group |
---|---|
Contact Info | 828-262-1990 |