About 1090 Pearidge Road
Welcome to your all-encompassing estate on an expansive 27.55 acres. Bordering Roberson Creek, your beautiful property features a brick-paved driveway, a gourmet kitchen equipped with custom cabinetry, and a spacious walk-in pantry. This esteemed layout includes dual offices and a library within the great room. Upstairs, your primary bedroom and bath are exquisitely designed. If you want more, you got it. Your primary walk-in closet encompasses laundry facilities and a kitchenette. The upper level accommodates two additional bedrooms, a Jack-and-Jill bathroom, and a versatile flex room. You are ushered to your basement via an elevator, which includes two additional flex or multi-purpose rooms, a full bathroom, a supplementary kitchen, and a third laundry area. The premier location offers convenient access to Asheville, Spartanburg, and Charlotte. You don’t want to miss this one! Schedule a viewing today and see why this home is so unique!
Features of 1090 Pearidge Road
MLS® # | 253341 |
---|---|
Price | $2,495,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 13,725 |
Acres | 27.55 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1090 Pearidge Road |
---|---|
Area | 26-Outside of Area |
Subdivision | None |
City | Bostic |
County | Rutherford |
Province | NC |
Postal Code | 28018 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Attached, Garage, Three or more Spaces |
Garages | Attached, Garage, Three or more Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Microwave, Tankless Water Heater, Built-In Oven, Gas Cooktop |
---|---|
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Ductless, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Propane, Three |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Wood Frame, Stone, Stucco |
---|---|
Exterior Features | Elevator |
Roof | Other, See Remarks |
Construction | Wood Frame, Stone, Stucco |
Foundation | Basement |
School Information
Elementary | Outside of Area |
---|---|
High | Out of Area |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 91 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | True North Realty |
---|