About 2076 Jay Clark Road
Meticulously maintained. Professional landscapers home at a "dirt cheap" price. Solid built 3BR/3BA all brick home with full bsmt on 1.0 acre. Over 2,800 sq. ft of heated living space. Main level and bsmt each have own separate heating system. Roof 2 years new. Anderson & replacement windows. Hidden driveway entry leads to attached carport with separate lower drive room for an RV. Home has lots of natural light with original hardwood flooring throughout the main level. Open floorplan with efficient bright kitchen, plenty of cabinet storage & breakfast bar that looks over the living room, rock wood burning fireplace and access to the back covered deck. Primary bedroom En-suite full tub bathroom & WIC. Additional two bedrooms and 2nd full bathroom & Laundry also on the main level. Ample closet space throughout the home. Heated partially finished bsmt with int. & ext. entry. Oversized family room with 2nd fireplace. 3rd full bath area with tons of additional storage. Standing floor safe conveys. Shown by Appointment.
Features of 2076 Jay Clark Road
| MLS® # | 253563 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,854 |
| Acres | 1.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2076 Jay Clark Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Morganton |
| County | Burke |
| Province | NC |
| Postal Code | 28655 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Basement, Concrete, Carport, Driveway, Garage, One Car Garage, Two Car Garage, Paved, Private |
| # of Garages | 1 |
| Garages | Basement, Concrete, Carport, Driveway, Garage, One Car Garage, Two Car Garage, Paved, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Forced Air, Fireplace(s), Gas, Heat Pump, Propane, Wood |
| Cooling | Electric, Heat Pump, 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Gas, Masonry, Stone, Wood Burning, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Brick, Masonry, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Paved Driveway |
| Roof | Architectural, Shingle |
| Construction | Brick, Masonry, Wood Siding, Wood Frame |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | February 1st, 2025 |
|---|---|
| Days on Market | 277 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Powers Realty Group, LLC |
|---|---|
| Contact Info | (828) 432-6111 |
