About 1614 Brown Orchard
Back on the Market & Priced Below Appraised Value! This spacious 4-bedroom home in the Drexel community sits on an oversized corner lot complete with an in-ground pool—perfect for entertaining or relaxing at home. The circular driveway and carport provide ample parking. The main level features a generous kitchen, dining area, office, and three bedrooms with two full bathrooms. Off the dining room, step onto the newly stained deck overlooking a private, wooded backyard. The finished basement offers a large den with a wood-burning fireplace, a second kitchen, an additional bedroom with en-suite bath, and a mechanical/storage room. Enjoy the outdoors from the screened-in patio with direct access to the pool area. Metal roof done in 2024, adds peace of mind, and the sellers have addressed most inspection items from the previous report. The home offers incredible potential to customize and create your forever home. (Previous buyers terminated due to financing — their loss is your opportunity!)
Features of 1614 Brown Orchard
| MLS® # | 253656 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,590 |
| Acres | 1.60 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1614 Brown Orchard |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Morganton |
| County | Burke |
| Province | NC |
| Postal Code | 28655 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Brick, Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Roof | Metal |
| Construction | Brick, Masonry, Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Days on Market | 272 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (828) 406-4110 |
