About 1210 Staghorn Road
Enjoy Buck Mountain, the Gateway to the High Country in this beautiful home. This gated community provides road maintenance (including snow removal/mowing), onsite recycling / waste center, hiking and ATV/UTV trail systems, park/picnic areas, Staghorn Falls (a 70' waterfall), an outdoor activity center, stocked fishing pond, a community center with observation deck, fiberoptic internet infrastructure & underground electric, an emergency Helipad, and Firewise Program. The yard and garden are immaculate, and the house boasts fabulous outdoor spaces for enjoyment including deck and porch space. The driveway is newly paved and sealed and the landscaping is gorgeous with a new tile pad walkway. Step inside and you will find white oak floors, walnut cabinets as well as numerous upgrades and improvements including a new range, microwave and refrigerator, as well as a new well pump. There is ample storage and the bonus room provides opportunity for an additional bedroom, office space or recreational use. The home is fully wired to install a backup generator and the pad is already there and configured for gas and the electric receptacle is already there. There is even a doggy shower for your four legged friends! This property is only 30 minutes to Boone, West Jefferson and local ski areas making it a perfect location for your mountain home or get away. Long and short-term rentals are permitted.
Features of 1210 Staghorn Road
| MLS® # | 257977 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Acres | 0.97 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1210 Staghorn Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Buck Mountain |
| City | Purlear |
| County | Wilkes |
| Province | NC |
| Postal Code | 28665 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Features | Waterfall |
| Parking | Asphalt, Basement, Driveway, Garage, One Car Garage |
| # of Garages | 1 |
| Garages | Asphalt, Basement, Driveway, Garage, One Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Dishwasher, Gas Cooktop |
| Heating | Forced Air, Gas |
| Cooling | Heat Pump, 2 Units |
| Fireplace | Yes |
| Fireplaces | Gas, Vented |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fire Pit, Out Building(s) |
| Lot Description | Waterfall |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Mount Pleasant |
|---|---|
| High | West Wilkes |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 44 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (540) 969-9523 |
