About 273 W Evergreen Street
Discover your mountain escape on a privately maintained paved road, just 5 minutes from downtown West Jefferson. This charming 3-bedroom, 2-bathroom home is a great opportunity for a first home, a High Country getaway, or an investment property in a growing market. Step into a serene backyard, featuring landscaping, a raised patio, and a pond with a waterfall. This outdoor space, filled with afternoon and evening light, is a wonderful spot for relaxation and small gatherings. Inside, the open-concept living and dining areas provide flexible layout options. This home includes hardwood floors throughout the main living area and kitchen. A gas-log fireplace highlights the living room. The upscale kitchen includes stainless steel appliances, a breakfast bar, and an oversized pantry. The home offers three extra-large bedrooms with ample closet space. The master bath includes dual vanities, a separate water closet, and a large walk-in master closet. The home’s prime location offers easy access to popular mountain activities. Enjoy hiking through scenic trails, peaceful fishing in local waters, or fun kayaking and tubing adventures with family and friends. Boone is less than a 30-minute drive, offering additional amenities, dining, and shopping. This home truly combines a peaceful setting with access to everything the area has to offer. A new water heater was installed in 2024.
Features of 273 W Evergreen Street
| MLS® # | 258891 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.21 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 273 W Evergreen Street |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Taylor Glen |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Two Car Garage |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas, Vented, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Windows | Double Pane Windows, Vinyl |
| Roof | Architectural, Shingle |
| Construction | Fiber Cement, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 110 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountainscape Realty |
|---|---|
| Contact Info | 912-677-0239 |
