About 4594 Grandin Road
Discover this rare 40-acre country retreat that perfectly blends upscale living with rural charm. This beautifully maintained 3-bedroom, 3.5-bath home offers an open-concept layout filled with natural light, a chef’s kitchen best for entertaining, and a luxurious primary suite with a spa-inspired bath. Enjoy panoramic views from the expansive wraparound porch—best for peaceful mornings or evening gatherings. The main level features a convenient 2-car garage, while a spacious 4-bay shop offers endless possibilities for storage, hobbies, or business ventures. The land boasts raised flower beds, mature blueberry bushes, a hen house, and dog kennels—best for homesteading or embracing the outdoor lifestyle. Opportunities like this are rare—schedule your showing today!
Features of 4594 Grandin Road
| MLS® # | 253483 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,717 |
| Acres | 40.50 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Farmhouse |
| Status | Active |
Community Information
| Address | 4594 Grandin Road |
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Subdivision | None |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Other, Three or more Spaces, See Remarks |
| Garages | Attached, Concrete, Driveway, Garage, Other, Three or more Spaces, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Gas Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Cedar, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Storage |
| Roof | Architectural, Shingle |
| Construction | Brick, Cedar, Wood Frame |
School Information
| Elementary | Kings Creek |
|---|---|
| Middle | Granite Falls |
| High | Hibriten |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Days on Market | 252 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Real Estate Experts; The Dan Jones Group |
|---|
