About 906 Long Hill Road
Lovely stately home on 5+ acres. Covered front porch, 2 car storage, 60 X 40 horse barn with 6 stalls, a washing station, 1/2 bath. There's 3 paddocks and 2 run in's. A small stream runs through the rear of the property. Partially finished basement w/wet bar, full bath, bonus room and living area. Also storage w/shelves and workshop. Rear deck on main level and concrete patio on lower level. Vaulted ceilings in main level with open balcony overlooking foyer. Open living, dining, kitchen area with sun room and laundry room leading off same. There's a fireplace on main level and a a gas, freestanding stove on lover level. Kitchen boasts vinyl tiled floors and granite counter tops. Upper level features 2 bedrooms, 1 bath and bonus room/over flow over garage.
Features of 906 Long Hill Road
| MLS® # | 254595 |
|---|---|
| Price | $789,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,583 |
| Acres | 5.38 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 906 Long Hill Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Pilot Mountain |
| County | Surry |
| Province | NC |
| Postal Code | 27030 |
Amenities
| Parking | Driveway, Garage, Two Car Garage, Other, Paved, Private, See Remarks |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Two Car Garage, Other, Paved, Private, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Electric, Fireplace(s), Heat Pump, Other, See Remarks |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas, Vented, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Horse Facilities, Paved Driveway |
| Windows | Double Hung |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 16 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miles Realty |
|---|---|
| Contact Info | (336) 372-5646 |
