About 1053 Rich Hill Mountain Road
Majestic, Long Range Views of the NC Mountains, Va Mountains and the Piedmont of North Carolina! All from this beautiful custom built home at the top of Rich Hill Mountain. This Fully Furnished home is designed to enjoy these views from the Kitchen/Dining area, Den and from all 3 Bedrooms. You enter into a spacious Living Room with a beautiful open staircase and then the open Kitchen and the wall of windows to enjoy the mountains. Primary Suite on Main. 2 bedrooms and full bath upstairs. The woodwork throughout this home is exceptional! Full finished basement has an exterior entrance, full kitchen and bath and could easily be a Mother-In-Law Suite or a Rental. The oversized, detached garage has power, heat, workbenches and shelving for unlimited storage. There is also a second freestanding carport. This is a very special place in the Blue Ridge Mountains!
Features of 1053 Rich Hill Mountain Road
| MLS® # | 255269 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,512 |
| Acres | 1.65 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Contemporary |
| Status | Active |
Community Information
| Address | 1053 Rich Hill Mountain Road |
|---|---|
| Area | 34-Glade Creek |
| Subdivision | Horton's Blue Ridge Development |
| City | Glade Valley |
| County | Alleghany |
| Province | NC |
| Postal Code | 28627 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Oversized, Private, See Remarks |
| # of Garages | 2 |
| Garages | Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Oversized, Private, See Remarks |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished, Sound System, Second Kitchen, Vaulted Ceiling(s), Wired for Sound, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Forced Air, Fireplace(s), Propane |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Gas, Stone, Vented, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Stone, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Out Building(s), Gravel Driveway |
| Windows | Double Hung, Double Pane Windows, Wood Frames, Window Treatments |
| Roof | Metal |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Glade Creek |
|---|---|
| High | Alleghany |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Blue Ridge |
|---|---|
| Contact Info | (336) 372-4774 |
