About 909 Niley Cook Road
Amazing investment opportunity with NO short-term rental restrictions! Discover your ideal modern mountain retreat, perfectly located minutes from Boone, Downtown Blowing Rock, and top attractions. This updated 3BR/2BA cabin blends rustic charm with modern style—featuring new engineered hardwoods, updated baths, fresh paint, new appliances, and stylish lighting. Relax around the fire in a the fenced side yard, unwind in the secluded hot tub, and enjoy over an acre of wooded serenity. The property also includes a 2BR/1BA accessory dwelling unit (ADU) above the oversized garage—great for guests, in-laws, a home office, or rental income. Both the main cabin and ADU feature open kitchens, multiple porches and decks, and washer/dryer units. The large detached garage, with new doors, offers potential for a studio, workshop, or more. This rare find offers endless potential—whether you're seeking a full-time home, weekend escape, or income-producing investment in the High Country! **BROKER OWNER**
Features of 909 Niley Cook Road
| MLS® # | 255931 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 1.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home, Mountain |
| Status | Active |
Community Information
| Address | 909 Niley Cook Road |
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Subdivision | Mountain Ridge Estates |
| City | Blowing Rock |
| County | Watauga |
| Province | NC |
| Postal Code | 28605 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Features | Many Trees |
| Parking | Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Oversized, Private, See Remarks |
| # of Garages | 2 |
| Garages | Driveway, Detached, Garage, Two Car Garage, Gravel, Other, Oversized, Private, See Remarks |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Hot Tub/Spa, Second Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, 2 Units |
| Fireplace | Yes |
| Fireplaces | Gas, Stone, Vented |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log, Wood Siding |
|---|---|
| Exterior Features | Fence, Fire Pit, Hot Tub/Spa, Gravel Driveway |
| Lot Description | Many Trees |
| Windows | Double Hung, Screens, Vinyl, Wood Frames |
| Roof | Metal |
| Construction | Log, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Blowing Rock |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 157 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nestlewood Realty |
|---|---|
| Contact Info | (704) 302-4464 |
