About 6350 Gingercake Road
ATTENTION HIKERS AND WILDLIFE LOVERS! Located at the gateway to the Pisgah National Forest, Linville Gorge and the distinctive rock formation and prominent peak of Tablerock, this serene mountain home is surrounded by natural beauty. Two beautiful mountain streams meet on the property as part of the Upper Creek trout stream. The gentle sound of running water creates a peaceful setting for nature lovers right outside your door. Built in 2022, this thoughtfully crafted 3-bedroom, 2-bath home sits on 1.84 pristine acres. Inside, you’ll find a light and airy interior with 9-foot ceilings, an open-concept great room, and plenty of natural light. Upgrades include stainless LG appliances, granite counters, tiled baths with double sinks, extensive cabinetry for extra storage, and stylish Roman shades throughout. Step onto the large screened-in porch to relax and take in the tranquil surroundings. The property is beautifully landscaped with curated gardens and native wildflowers that add color and life year-round. Additional features include a whole-house generator, a detached two-car garage, and an extra 336 square feet of finished, heated space above the garage for an office, workshop, or studio. Whether you’re looking for a peaceful full-time residence or a mountain escape, this unique retreat offers the rare blend of natural beauty, comfort, and privacy in a truly breathtaking location. There is an additional 1.73 acre lot across the street with a well and septic permit that could be purchased for an additional $90k. See MLS# 256788.
Features of 6350 Gingercake Road
| MLS® # | 256787 |
|---|---|
| Price | $787,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 1.84 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Modular/Prefab, Mountain |
| Status | Active |
Community Information
| Address | 6350 Gingercake Road |
|---|---|
| Area | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
| Subdivision | Gingercake Acres |
| City | Newland |
| County | Burke |
| Province | NC |
| Postal Code | 28657 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Driveway, Garage, Two Car Garage, Gravel, Paved, Private |
| # of Garages | 2 |
| Garages | Driveway, Garage, Two Car Garage, Gravel, Paved, Private |
| View | Mountain(s), River, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, River Front, River Access, Stream |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Forced Air, Fireplace(s), Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Engineered Wood, Modular/Prefab |
|---|---|
| Exterior Features | Gravel Driveway, Paved Driveway |
| Roof | Architectural, Shingle |
| Construction | Engineered Wood, Modular/Prefab |
School Information
| Elementary | Newland |
|---|---|
| High | Avery County |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 67 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Summit Group Of The Carolinas |
|---|---|
| Contact Info | (828) 898-3500 |
