About 335 Tucker Trail
Located in the heart of the High Country! This spacious 2 bedroom, 2.5 bath home offers over 2,800 sq ft of comfortable living with room to spread out and enjoy the mountain lifestyle. Resting on a serene setting, this home captures stunning long-range views that change with every season. Step inside to find an inviting open layout, highlighted by large windows that frame the scenery and fill the home with natural light. The main level features a cozy living area, spacious kitchen, and a dining space perfect for entertaining. Upstairs and down, you’ll find plenty of room for family, guests, or hobbies. Whether you’re sipping coffee on the deck, hosting a gathering, or simply relaxing by the fire, this home offers the perfect mountain retreat. Located within a short drive to Boone, Banner Elk, and all the outdoor adventures the High Country has to offer.
Features of 335 Tucker Trail
| MLS® # | 257627 |
|---|---|
| Price | $775,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,837 |
| Acres | 2.45 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 335 Tucker Trail |
|---|---|
| Area | 6-Laurel Creek, Beaver Dam, Beech Mountain |
| Subdivision | The Summit At Lost Ridge |
| City | Vilas |
| County | Watauga |
| Province | NC |
| Postal Code | 28692 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Asphalt, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Asphalt, Driveway, Garage, Two Car Garage |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Stone |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Stone, Wood Siding, Wood Frame |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Stone, Wood Siding, Wood Frame |
School Information
| Elementary | Cove Creek |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1247 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Contact Info | (336) 927-1864 |
