About 582 Deer Crossing Lane
Hidden in the Beautiful North Carolina Mountains, this Cozy Mountain retreat sits on over 7 acres. The home offers both comfort and character. Its bold exterior blends beautifully with the natural landscape, making it a perfect retreat for outdoor enthusiasts. The screened-in porch is the perfect spot to enjoy the crisp morning air as you watch the sun rise over the mountain, or unwind after a long day while taking in the natural beauty. Just minutes from Blowing Rock, the Blue Ridge Parkway, Appalachian Ski Resort, shopping, and dining, the location offers endless opportunities for adventure and relaxation. Enjoy nearby scenic hiking trails, abundant wildlife, and bass fishing. Whether you’re drawn to its classic farmhouse feel or its cozy cottage charm, this home will capture your heart. Live here full-time or just as a vacation spot. Short-term rental allowed. New roof; only 35 minutes to AppState. 1.5 Hrs to Winston, 2hrs to Charlotte, and a little over 3 hrs to Raleigh.
Features of 582 Deer Crossing Lane
| MLS® # | 257913 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 912 |
| Acres | 7.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 582 Deer Crossing Lane |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | OtherSeeRemarks |
| City | Lenoir |
| County | Wilkes |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Parking | Driveway, Other, See Remarks |
|---|---|
| Garages | Driveway, Other, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Other, Refrigerator, See Remarks, Washer |
| Heating | Electric, Forced Air, Gas, Hot Water, Propane, Other, See Remarks, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas, Other, See Remarks |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Other, See Remarks |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Exterior Features | Fence, Other, See Remarks |
| Roof | Asphalt, Shingle |
| Construction | Other, See Remarks |
School Information
| Elementary | Boomer-Ferguson |
|---|---|
| High | Wilkes Central |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 356 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |
