About 1068 Laurel Branch Road
Enjoy the beautiful countryside of western Watauga County from this farmstead property offering over 28 acres, a 3BR/1.5BA, 1730sq.ft. Farmhouse with full basement and multiple outbuildings including a large barn with hay loft, detached 2-car garage workshop with a second story which could be used for storage, studio space, etc. Other property features include easy access via state maintained paved road frontage, a bold stream, springs, fiber optic services, multiple home sites, ample gardening space and plenty of room for horses/livestock on the mixture of open pasture and wooded acreage. Main level of home offers wood floors throughout with the primary bedroom suite, kitchen with newer stainless-steel appliances, living room with wood burning fireplace and an additional half bath. Second level of home offers 2 additional bedrooms and an office/storage area. The full unfinished basement offers the laundry area along with a shower, toilet, and sink. This property offers great potential for many different uses and is conveniently located less than 15-20 minutes from Boone and AppState!
Features of 1068 Laurel Branch Road
| MLS® # | 258135 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Acres | 28.03 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1068 Laurel Branch Road |
|---|---|
| Area | 7-Cove Creek |
| Subdivision | None |
| City | Vilas |
| County | Watauga |
| Province | NC |
| Postal Code | 28692 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Driveway, Detached, Garage, Two Car Garage, Gravel, Private |
| # of Garages | 2 |
| Garages | Driveway, Detached, Garage, Two Car Garage, Gravel, Private |
| View | Mountain(s), Pasture |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Propane, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Horse Facilities, Out Building(s), Gravel Driveway |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Cove Creek |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 100 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A PLUS Realty |
|---|---|
| Contact Info | 828-297-1000 |
