About 2650 Carson Woods Road
Escape to this breathtaking gem located in the Blue Ridge Mountains!! This exquisitely maintained home is situated on approx. 18.01 acres, offers quality construction and lovely mountain views. The FP layout features, a large dining and kitchen with granite counters & upgraded appliance in the last 5 years. The spacious great room has high vaulted ceiling, a stone fireplace and wonderful natural lighting. The primary bedroom suite includes a corner fireplace and access to side deck, spacious bathroom with heated tile floors, tiled shower, soaking tub and amazing walk-in closet that is a dream come true! There is a 2nd bedroom and bath for guest on the main floor. The upstairs loft is great multi-purpose space and the basement features game-room, space for 3rd bedroom, fitness RM and lots of storage. Additional features include: hardwood & tile floors throughout, heat pump & Rinnai tankless water heater in 2022; home and storage barn painted in 2024; Generac generator in 2025; wired speakers inside & outside; LED lighting, built-in bookcase & desk, security system, oversized 2 car garage; storage barn with covered porch for all your tools and toys. Enjoy true peace and tranquility from the multiple outdoor living spaces surrounded by beautiful landscaping and large natural boulders around the property. Schedule a time to come see this incredible property!!
Features of 2650 Carson Woods Road
| MLS® # | 258846 | 
|---|---|
| Price | $1,279,900 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 3,946 | 
| Acres | 18.10 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Mountain | 
| Status | Active | 
Community Information
| Address | 2650 Carson Woods Road | 
|---|---|
| Area | 19-Peak Creek, Obids | 
| Subdivision | None | 
| City | Laurel Springs | 
| County | Ashe | 
| Province | NC | 
| Postal Code | 28644 | 
Amenities
| Utilities | High Speed Internet Available | 
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage, Two Car Garage, Paved, Private | 
| # of Garages | 2 | 
| Garages | Asphalt, Attached, Driveway, Garage, Two Car Garage, Paved, Private | 
| View | Long Range, Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Jetted Tub, Window Treatments | 
|---|---|
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer | 
| Heating | Electric, Fireplace(s), Heat Pump | 
| Cooling | 1 Unit | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Two, Gas, Stone, Vented, Propane | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Full, Finished, Interior Entry, Walk-Out Access | 
Exterior
| Exterior | Fiber Cement, Masonry, Wood Frame | 
|---|---|
| Exterior Features | Fire Pit, Out Building(s), Paved Driveway | 
| Windows | Window Treatments | 
| Roof | Metal | 
| Construction | Fiber Cement, Masonry, Wood Frame | 
| Foundation | Basement | 
School Information
| Elementary | Mountain View | 
|---|---|
| Middle | Ashe County | 
| High | Ashe County | 
Additional Information
| Date Listed | November 1st, 2025 | 
|---|---|
| Days on Market | 2 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Regency On the Lake | 
|---|
