About 3016 S Center Church Road
Great for a short-term rental, long-term rental, or personal getaway, it’s packed with Airbnb potential, a true investor’s special. Escape to the mountains with this charming 1-bed, 1-bath nestled on a secluded 0.58-acre lot. Enjoy peaceful surroundings and beautiful mountain views, all while being conveniently located near local wineries and just minutes from Sparta and Elkin. Situated at the base of the mountain leading up to Sparta, this property offers the perfect blend of privacy and accessibility. Agent is owner.
Features of 3016 S Center Church Road
| MLS® # | 258852 |
|---|---|
| Price | $59,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Acres | 10.45 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 3016 S Center Church Road |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | None |
| City | Thurmond |
| County | Wilkes |
| Province | NC |
| Postal Code | 28683 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Attached, Carport, Driveway, Garage, One Car Garage, Gravel, Private |
| # of Garages | 1 |
| Garages | Attached, Carport, Driveway, Garage, One Car Garage, Gravel, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior | Asbestos, Wood Frame |
|---|---|
| Exterior Features | None, Gravel Driveway |
| Roof | Metal |
| Construction | Asbestos, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | C B Eller |
|---|---|
| Middle | East Wilkes |
| High | East Wilkes |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
