About 202 Knoll Circle
Nestled in the rhododendrons, you'll find this 2bdr/2bath mountain cottage to be nice retreat from the heat this summer! Large wooded lot with seasonal views from your large covered porch. This legacy home has been in the family for decades and is ready for someone to love and make their own. Vaulted ceilings, stone wood-burning fireplace and potential for expansion on this large lot by Land Harbor standards. Community has golf, fishing, pickleball, tennis, dog park and so much more! Water, sewer, cable, internet and trash pickup included in Annual POA fees along with common area and road maintenance. Come check out this mountain treehouse...or maybe we will call it a Rhodohouse!
Features of 202 Knoll Circle
| MLS® # | 260199 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.30 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Mountain |
| Status | Active |
Community Information
| Address | 202 Knoll Circle |
|---|---|
| Area | 9-Linville |
| Subdivision | Linville Land Harbor |
| City | Newland |
| County | Avery |
| Province | NC |
| Postal Code | 28657 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Crossnore |
|---|---|
| Middle | Avery |
| High | Avery County |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3912 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Blue Ridge Realty & Investments - Linville |
|---|---|
| Contact Info | (828) 733-9694 |
