About 162 Bluegrass Drive
Located just one minute from downtown West Jefferson, this 3-bedroom home presents a rare opportunity to invest in a property that offers both convenience and scenic appeal. Enjoy peaceful views of Mount Jefferson right from your backyard, creating a beautiful mountain setting that’s hard to find this close to town. The main level features a comfortable living room, dining area, kitchen, and a bedroom, along with a remodeled full bath. A full basement provides ample storage space and potential for additional use. The home is serviced by a shared well. This home could be a 4 bedroom home. With ample outdoor space for children and animals, this property is ideal for those seeking to renovate and add value. Whether you’re seeking a starter home, long-term rental, or a future vacation rental, this property offers strong potential in a highly desirable location within minutes of downtown West Jefferson and Jefferson.
Features of 162 Bluegrass Drive
| MLS® # | 261251 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.36 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Traditional |
| Status | Active |
Community Information
| Address | 162 Bluegrass Drive |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | None |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Long Range |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior | Asbestos, Masonry, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Double Hung, Double Pane Windows, Vinyl |
| Roof | Metal |
| Construction | Asbestos, Masonry, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 101 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Regency Properties |
|---|---|
| Contact Info | 336-246-2307 |
