About 274/272 Raccoon Hollow
TWO HOMES for ONE PRICE. We have two sellers for one property. First is 274 Raccoon Hollow Rd and right behind this property is 272 Raccoon Hollow Rd. Because of the proximity to each property (brother and sister) have decided to sell both properties together. Each property has its own septic, and both properties have shared well rights to a well on another property. 274 has been totally remodeled - the roof is only 2 years old. One great aspect of this property is that it is just across the road from Raccoon Hollow campground. Both properties would make great rentals. One of the owners lives at 272 full time. You might have one family member looking for a second home and another family member could use the one behind. Lots of possibilities with this property. 274 has 2 bedrooms and 1 bath 968 sq ft. 272 has 3 bedrooms and 1 bath 780 sq ft. This sq ft was not included in the total.
Features of 274/272 Raccoon Hollow
| MLS® # | 261346 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 968 |
| Acres | 0.68 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 274/272 Raccoon Hollow |
|---|---|
| Area | 19-Peak Creek, Obids |
| Subdivision | None |
| City | Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28640 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Kerosene |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Manufactured, Wood Siding |
|---|---|
| Exterior Features | Gravel Driveway |
| Roof | Metal |
| Construction | Manufactured, Wood Siding |
School Information
| Elementary | Mountain View |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 46 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cox Realty Co. |
|---|---|
| Contact Info | (336) 385-6112 |
