About 201 E Buck Mountain Road
Spacious and beautifully designed 4-bedroom/ 4.5-bath home in town, offering the perfect combination of convenience, versatility, and mountain charm in the heart of West Jefferson. Walk to downtown dining, shopping, breweries, and local attractions, this exceptional property features an open-concept layout with abundant living space and room for everyone. The inviting great room showcases a stunning stone fireplace, while the spacious kitchen is equipped with granite countertops, stainless steel appliances, a center island, and ample space for entertaining. Two primary suites provide flexible living options, including one on the main level and another upstairs. The lower level offers additional living and recreation space with endless possibilities for a media room, game room, office, or guest retreat. Enjoy mountain views, multiple garage spaces for vehicles, hobbies, or workshop needs, and a property layout that offers flexibility for a variety of lifestyles. The large metal garage/building in the back is 30' x 35' and can easily fit up to 4 vehicles, and the two doors are 9' x 9'8". A rare opportunity to own a spacious mountain home with convenience, character, and endless potential.
Features of 201 E Buck Mountain Road
| MLS® # | 261599 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,362 |
| Acres | 0.38 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active |
Community Information
| Address | 201 E Buck Mountain Road |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | None |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Attached, Driveway, Detached, Garage, Oversized, Paved, Private, Three or more Spaces |
| Garages | Attached, Driveway, Detached, Garage, Oversized, Paved, Private, Three or more Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas, Stone, Vented, Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More, Multi/Split |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Brick, Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Architectural, Shingle |
| Construction | Brick, Masonry, Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|---|
| Contact Info | (828) 262-1990 |
