About 2320 Swan Creek Road
This secluded retreat offers breathtaking pastoral & mountain views, including views of Raffaldini Vineyard. Whether sipping coffee on the porch or watching the sun set over pastures, the scenery is unmatched. Currently operating as a successful short-term rental, this property makes an exceptional 2nd home or investment opportunity. It features 1 bedroom w/ a loft that can be a 2nd bedroom. Positioned in NC's Yadkin Valley, home to 40+ wineries. Wine lovers will appreciate being in the heart of the Swan Creek wine trail, with multiple award-winning wineries within easy reach. Outdoor enthusiasts will love Yadkin Memorial Park for hiking & fishing, or Pilot Mountain for panoramic views & scenic trails. The perfect 2nd home, weekend getaway, or income-producing retreat, privacy & views all in one. All interior and exterior furnishings convey. Adjoining home & acreage at 2316 Swan Creek Road can also be purchased separately. Willing to sell additional acreage surrounding the A-frame.
Features of 2320 Swan Creek Road
| MLS® # | 261686 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 1.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 2320 Swan Creek Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Jonesville |
| County | Yadkin |
| Province | NC |
| Postal Code | 28642 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Driveway |
| Garages | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Electric Water Heater |
| Heating | Ductless, Electric |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Hot Tub/Spa |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 122 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
