About 204 Deep Gap Estates Road
Located in the Fleetwood community just between Boone and Jefferson, this home sits on a nearly flat lot with layered mountain views. With 2006 sq feet of heated living area, a Brand New Roof with remote control Skylight shades, the house features 3 Bedrooms and 2 full baths. A split bedroom floor plan makes the house good for roommates with a primary Bedroom w/Ensuite on one side and another bedroom and bath at the home's north side. Just off the dining area there's a spacious living room with vaulted ceilings, new carpet and a striking floor to ceiling stone fireplace chimney. From the living room, double patio doors open onto a 400 square foot deck offering plenty of room for summer grilling and entertainment. The 2nd level of the home offers a huge bedroom, a small loft area for a cozy reading nook and an office/bonus room. Please note that ceiling heights in the primary bed/bath and guest bath measure just 6.97 feet after a recent floor covering change. With no HOA, no restrictions and easy access this home offers flexibility for year round residence, vacation home or rental potential! Mortgage financing for this property is available through First Community Bank.
Features of 204 Deep Gap Estates Road
| MLS® # | 261881 |
|---|---|
| Price | $341,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,006 |
| Acres | 0.37 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Mobile Home |
| Status | Active |
Community Information
| Address | 204 Deep Gap Estates Road |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Gravel, Shared Driveway |
| Garages | Gravel, Shared Driveway |
| View | Residential, Creek/Stream, Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Skylights, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Gas Cooktop, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas, Vented |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Other, See Remarks, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Storage |
| Windows | Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks, Vinyl Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 119 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (828) 406-9870 |
