About 635/634 Little Horse Creek Road
NEW PRICE! This 34.35 acre Avery County estate bordering the Pisgah National Forest, with Little Horse Creek along the property boundary, two residences, a successful guest cabin, greenhouse/studio, RV hookups and future homesite potential. Located at the end of a private road, this unique Avery County estate offers exceptional privacy, direct access to protected forest land, and endless opportunities as a family compound, mountain retreat, or income-producing property. Features include a renovated primary residence, restored log cabin currently used as a short-term rental, Victorian-style glass greenhouse with office/studio space, established gardens, fruit trees, workshop, RV pad with hookups, and installed septic for a future homesite. Little Horse Creek borders the property, creating a peaceful mountain setting unlike anything else currently available in the area. Visit the Air B&B site www.airbnb.com/h/valleyspringscabin Bedroom and Bathroom count includes both homes. Main Home is a 2 BR/1.5 Bath and the Guest Cabin is a 2 BR/1Bath
Features of 635/634 Little Horse Creek Road
| MLS® # | 261955 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Acres | 34.35 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Log Home, Mountain, Other, See Remarks |
| Status | Active Under Contract |
Community Information
| Address | 635/634 Little Horse Creek Road |
|---|---|
| Area | 14-Cranberry (Avery) |
| Subdivision | None |
| City | Newland |
| County | Avery |
| Province | NC |
| Postal Code | 28657 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Driveway, Paved, Private |
| Garages | Driveway, Paved, Private |
| View | Long Range, Mountain(s), Residential, Creek/Stream, Seasonal View, Trees/Woods, Southern Exposure |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Interior Features | Attic, Carbon Monoxide Detector, Furnished, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Water Heater, Microwave Hood Fan, Microwave, Other, Refrigerator, See Remarks, Tankless Water Heater, Washer |
| Heating | Baseboard, Ductless, Electric, Fireplace(s), Other, See Remarks |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Fire Pit, Out Building(s), Other, Storage, See Remarks, Paved Driveway |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Architectural, Metal, Shingle |
| Construction | Log, Wood Siding, Wood Frame |
School Information
| Elementary | Freedom Trail |
|---|---|
| Middle | Cranberry |
| High | Avery County |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 93 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Combs Carolina Properties Inc |
|---|
