About 318 Heron Drive
Set along the shores of Kerr Scott Lake, this custom 3BR/2.5BA log cabin offers the rare combination of breathtaking waterfront views, exceptional craftsmanship, & the kind of functionality lake buyers dream about. Inside, soaring wood ceilings, hardwood floors, expansive windows, & stone FP. Natural light fills the open living spaces while nearly every angle draws your attention back to the water. Additional features include 2025 roof & Kohler whole-home generator. In addition to the attached 2-car garage, a massive custom-built detached garage built in 2025 offers exceptional space for your boat, golf cart, vehicles, pontoon, & lake equipment—with room left over for storage. Enjoy your personal covered boat dock w/aluminum gangplank, offering direct access to Kerr Scott Lake & making it effortless to enjoy boating & fishing, kayaking, & sunset cruises. A direct golf path makes it super easy to go from deck to dock.
Features of 318 Heron Drive
| MLS® # | 262010 |
|---|---|
| Price | $1,299,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,464 |
| Acres | 1.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 318 Heron Drive |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | OtherSeeRemarks |
| City | Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28697 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Attached, Detached, Garage, Two Car Garage, Other, See Remarks |
| # of Garages | 2 |
| Garages | Attached, Detached, Garage, Two Car Garage, Other, See Remarks |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Waterfront | Lake, Lake Front, Lake Privileges |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas, Stone, Vented |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Log |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Log |
| Foundation | Basement |
School Information
| Elementary | Boomer-Ferguson |
|---|---|
| High | Wilkes Central |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 101 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |
