About 951 Dodson Mill Road
Welcome home to this spacious & well-maintained 5-bed, 3-bath property on approx 2 acres. Major updates are already done for you, roof replaced in 2018, & a newer HVAC system from 2023, backed by oil heat for added efficiency. The home's character shines through with original hardwood floors throughout, 2 cozy fireplaces, one in the living room & one in the finished basement, great for gathering year-round. The flexible floor plan includes a dedicated home office, breakfast nook, sunroom, & laundry room. Storage will never be an issue here, with generous space found throughout, a basement garage & carport. Replacement windows bring in plenty of natural light while keeping energy costs in check. Step outside to a covered porch & take in the peaceful surroundings of your secluded acreage. The finished basement adds valuable bonus living space, great for a rec room, home gym, or guest retreat. A rare opportunity to own a home with this much space, character, & functionality inside and out!
Features of 951 Dodson Mill Road
| MLS® # | 262014 |
|---|---|
| Price | $399,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,631 |
| Acres | 2.00 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 951 Dodson Mill Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Pilot Mountain |
| County | Surry |
| Province | NC |
| Postal Code | 27041 |
Amenities
| Parking | Asphalt, Basement, Driveway, Garage, One Car Garage |
|---|---|
| # of Garages | 1 |
| Garages | Asphalt, Basement, Driveway, Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior | Aluminum Siding, Wood Frame |
|---|---|
| Exterior Features | Other, See Remarks |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 114 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
