About 30 Creekside Meadows Lane
If you have been searching for an idyllic mountain home look no further. This home is high end construction with the craftsmanship and quality you would expect from a Bear Creek Home. This home has boasts a well thought out floorplan That optimizes every square foot of living space. From the beautiful wood cathedral ceiling in the great room to the secluded loft, bonus room and full bath on the upper level, this home has it all. A gourmet Kitchen awaits the next lucky owner, along with oversized finished two car garage and a separate laundry room. And one of the best features is the this home is located in Bear Creek Linville, on one of the prettiest pondside lots available. And on top of all that is the fact that this home comes fully furnished with accessories. Take the 3D tour and see just how beautiful this home and location really is. You will be happy you did.
Features of 30 Creekside Meadows Lane
| MLS® # | 262023 |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,851 |
| Acres | 0.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 30 Creekside Meadows Lane |
|---|---|
| Area | 9-Linville |
| Subdivision | Bear Creek |
| City | Linville |
| County | Avery |
| Province | NC |
| Postal Code | 28646 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Asphalt, Attached, Driveway, Garage, Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Furnished |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Disposal, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Fireplace(s), Gas |
| Cooling | 1 Unit |
| Fireplace | Yes |
| Fireplaces | Stone, Vented, Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar, Stone, Wood Frame |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Cedar, Stone, Wood Frame |
School Information
| Elementary | Newland |
|---|---|
| High | Avery County |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Peak Real Estate Llc |
|---|---|
| Contact Info | 828-898-1880 |
