About 81 Nature Walk Way
Experience refined mountain living in this exceptional log cabin located in the gated community of Deerwood Park, bordering the pristine North Carolina State Park on the New River. This meticulously cared-for residence features 2 bedrooms, 3 full baths, and a thoughtful layout designed for comfort and versatility. The main level welcomes you with soaring ceilings, an open-concept living area, and a dramatic floor-to-ceiling rock fireplace. Upstairs, a spacious loft with an office, study, and private balcony offers the perfect retreat. The fully finished lower level includes a den, kitchenette, German brick gas-log fireplace, wine room, cellar, and a bonus room currently serving as a third bedroom. Multiple decks and balconies on every level invite you to enjoy panoramic woodland views and the serenity of nature. Ideally situated between Sparta and Jefferson, you’ll enjoy quick access to dining, recreation, and the region’s most beloved outdoor destinations. From hiking to the New River to evening golf-cart rides to the Reddog, this home delivers a lifestyle that feels like a getaway every day.
Features of 81 Nature Walk Way
| MLS® # | 262383 |
|---|---|
| Price | $539,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,472 |
| Acres | 3.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 81 Nature Walk Way |
|---|---|
| Area | 35-Piney Creek |
| Subdivision | Deerwood Park |
| City | Piney Creek |
| County | Alleghany |
| Province | NC |
| Postal Code | 28663 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Skylights, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Central Air, Electric, 1 Unit |
| Fireplace | Yes |
| Fireplaces | Gas, Propane, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Interior Entry |
Exterior
| Exterior | Log Siding, Stone, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Double Pane Windows, Skylight(s), Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Log Siding, Stone, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | PineyCreek |
|---|---|
| High | Alleghany |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1719 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Foxfire Realty, Inc. |
|---|---|
| Contact Info | (336) 372-5773 |
