About 2890 Old Highway 16
MOTIVATED SELLER. 2.329 Acres with a nice cottage house with a bold creek at the back (Phoenix Creek). House features 2 bedrooms/1 bath. One room is being used as a bedroom but does not have a closet. New heating and air along with new floors and ceilings. House has been done in a tasteful fashion. Most of the furnishings will go with the house. Features a 2-car garage with new garage doors. Extra-large space for a garden. New appliances. All of the ceiling fans are new and have remotes. Close proximity to Jefferson, Boone and Wilkesboro. Laundry room (30 sq ft) was not counted in square footage due to ceiling height. House is move in ready. Recent survey included in documents. Seller loves the property but is having to sell due to health issues.
Features of 2890 Old Highway 16
| MLS® # | 262744 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,170 |
| Acres | 2.33 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 2890 Old Highway 16 |
|---|---|
| Area | 18-Chestnut Hill, Grassy Creek, Walnut Hill |
| Subdivision | None |
| City | Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28640 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Asphalt, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Asphalt, Driveway, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Water Heater |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Mountain View |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 54 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cox Realty Co. |
|---|---|
| Contact Info | (336) 385-6112 |
