About 1524 Holly Circle
Well Cared for home in the sought after Westwood Hills S/D. 3 bedrooms and 2 baths on the main level. A fireplace in the dining room and one in the downstairs den. Large den and 232 sq ft of finished flex space in the lower level. Large deck, with a gazebo and a screened porch for any entertaining needs you might have. This home is within walking distance to Wilkesboro Elem. School and the Greenway walking trail and multiple restaurants. Easy access to W. Kerr Scott Dam and Reservoir, Stone Mountain State Park and the Blue Ridge Parkway for all of your recreation needs. Not to mention the events in downtown Wilkesboro and North Wilkesboro, from concerts to Merlefest and Faithfest. Don't miss this opportunity to live and enjoy the Great State of Wilkes
Features of 1524 Holly Circle
| MLS® # | 262821 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,344 |
| Acres | 0.43 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Foyer |
| Status | Active |
Community Information
| Address | 1524 Holly Circle |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Westwood Hills |
| City | Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28697 |
Amenities
| Parking | Concrete, Driveway, No Garage |
|---|---|
| Garages | Concrete, Driveway, No Garage |
| View | Residential, Trees/Woods, Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Skylights |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Washer |
| Heating | Electric, Forced Air, Fireplace(s), Gas, Heat Pump, Oil, Wood |
| Cooling | Central Air, Electric, 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Gas, Masonry, Propane |
| # of Stories | 1 |
| Stories | One, Multi/Split |
| Has Basement | Yes |
| Basement | Exterior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Stone, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s) |
| Windows | Skylight(s) |
| Roof | Asphalt, Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
School Information
| Elementary | Wilkesboro |
|---|---|
| Middle | Central Wilkes |
| High | Wilkes Central |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |
