About 109 Sharon Street
A true "Enchanted Cottage" tucked in the woods complete with the endless sounds of a mountain stream & Mother Nature. Move-in ready mountain house providing you with two cozy levels of living, perfect as either a permanent residence or second home. The main level provides two access doors to the open wrap-around sun deck. Step inside and the interior living area flows with a mix of carpet/hardwood floors and an open vaulted ceiling. The gas log fireplace provides both warmth & ambience on those cool summer nights or cold winter days. The kitchen, dining and living areas all flow together providing the needed space for family and guests. Multiple living room windows accent all vantage points to enjoy the views and simply fill this home’s main living space with natural light. The main level bedroom is adjacent to the full bath. Upstairs, the open 12' x 12' loft bedroom has carpet and a full bath overlooking the living room, fireplace and yard views. The basement/laundry level (exterior entry) offers 700+ sq. ft. plus of usable space. So if you are looking for a place to escape the summer heat. This one offers the cool mountain air and a easement to a large cold flowing mountain creek to relax by.
Features of 109 Sharon Street
| MLS® # | 262852 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 1.01 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet/Alpine, Cottage, Mountain |
| Status | Active |
Community Information
| Address | 109 Sharon Street |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Evening Shadows |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Asphalt, Driveway, No Garage |
| Garages | Asphalt, Driveway, No Garage |
| View | Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | A-1 Mountain Realty |
|---|---|
| Contact Info | (336) 846-4900 |
