About 152 Blue Ridge Road
Charming 4-bedroom, 1.5-bath home nestled in a peaceful cul-de-sac in State Road, just minutes from everything Elkin has to offer! This well-maintained property checks all the boxes. Enjoy outdoor living on the deck, covered parking with an attached 2-car carport, and a storage building for all your extras. The big-ticket items are already done: roof, siding, and septic lines and tank all updated in 2017, mini splits installed in 2024, and hot water heater replaced in 2021. Move-in ready and waiting for you, this one is worth a look!
Features of 152 Blue Ridge Road
| MLS® # | 262993 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.70 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 152 Blue Ridge Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Blue Ridge Acres |
| City | State Road |
| County | Surry |
| Province | NC |
| Postal Code | 28676 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Asphalt, Driveway, Detached, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Asphalt, Driveway, Detached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Ductless, Electric, Heat Pump |
| Cooling | Ductless, Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Elkin City |
|---|---|
| Middle | Elkin |
| High | Elkin |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 69 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
