About 414 Lake Front Drive
Situated on 2.5 peaceful acres in a gated community as well as at the end of a quiet road, this property offers the perfect blend of privacy, convenience, and natural beauty. Large windows fill the home with abundant natural light, creating a warm and inviting atmosphere throughout. Outside, you'll find two spacious decks. One covered for enjoying the outdoors in any season, and one open, great for soaking up the mountain sunshine, entertaining guests, or taking in the peaceful surroundings. Along with plenty of room to enjoy the outdoors, including a perfect spot for a small garden, relaxing, or simply taking in the peaceful surroundings. The front exterior is currently being freshly stained, giving the home a refreshed appearance for its next owner. Conveniently located with easy access to US 421, you're just a short drive from Boone, West Jefferson, and Wilkesboro, making commuting, shopping, dining, and recreation incredibly convenient while still enjoying the tranquility of mountain living. Whether you're looking for a full time residence or a mountain getaway, this property is one you won't want to miss. You'll feel right at home in this gated community
Features of 414 Lake Front Drive
| MLS® # | 263337 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,349 |
| Acres | 2.50 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 414 Lake Front Drive |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Creekside Meadows |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Features | Many Trees |
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Electric Cooktop, Electric Water Heater, Refrigerator |
| Heating | Ductless, Wood Stove |
| Cooling | Ductless, 2 Units |
| Fireplace | Yes |
| Fireplaces | Other, See Remarks |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Concrete, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage, Gravel Driveway |
| Lot Description | Many Trees |
| Windows | Window Treatments |
| Roof | Architectural, Shingle |
| Construction | Concrete, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mountain Estate Realty |
|---|
