About 426 Fieldstone Way Way
Brand new construction only one mile from the South Fork of the New River. This home offers one level living with an easy access and ample parking. The front entry opens up to a large living room and straight ahead is the beautifully designed kitchen . The kitchen has brand new stainless steel appliances, quartz counter tops, and lots of storage space in the pantry. There is a laundry room with washer/dryer hookup located right off the kitchen complete with mudroom for easy access. The left side of the house has two bedrooms and a shared full bath with a tub. The opposite side of the house has a primary bedroom complete with its own bathroom and tiled shower. The covered front porch offers protection from rain and snow, or just relaxing in the shade on a warm day. Olde Fields has a neighborhood feel, but in a country setting which is hard to find in the high country. Highway 221 is only about 2 miles away, so the location is very convenient to both West Jefferson and Boone. This home checks so many boxes on most peoples want list, check it out today.
Features of 426 Fieldstone Way Way
| MLS® # | 263339 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 1.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modular/Prefab, Mountain, Traditional |
| Status | Active |
Community Information
| Address | 426 Fieldstone Way Way |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Olde Fields |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Modular/Prefab, Vinyl Siding, Wood Frame |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Modular/Prefab, Vinyl Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 45 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NextHome Mountain Realty |
|---|---|
| Contact Info | (828) 297-2328 |
