About 3850 Hartland Road
Two story historic home located between Lenoir NC and Morganton NC; within a thirty-minute drive to Blowing Rock, NC. Hike Grandfather Mt. or Hibriten Mt., Scenic River Gorge. Located in the Foothills....Lenoir, NC 15 minutes away to the water. Taken from Caldwell County Magazine: "Competitive fly-fishing men and women meet on Wilson's Creek for the inaugural Wilson Creek Clean Up two-person team fly-fishing competition." This nicely maintained two story farmhouse is located in rural area close to Blowing Rock and Hickory. Located 7 miles between Lenoir and Morganton. There are over five acres that could be used for a horse or two. No restrictions other than no mobile homes or modular homes allowed. This home has been rented and is subject to rent with Airbnb. Go to their website and get other photos and information from prior renters. This home comes almost completely furnished; there will be some items tagged that are not included. Rooms on the ground floor include living Room, kitchen. laundry area, breakfast nook, Study, sunroom and den.
Features of 3850 Hartland Road
| MLS® # | 263350 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,380 |
| Acres | 5.35 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 3850 Hartland Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | None |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Vinyl Siding, Wood Frame |
School Information
| Elementary | Gamewell |
|---|---|
| High | West Caldwell |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 44 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelley Realty |
|---|---|
| Contact Info | (828) 496-8861 |
