About 911 I Street
Well maintained Farm House with intown convenience. 4 bedrooms and 1 bath. Large Rooms, Ready for your updates and preferred decor. New roof - 4 years, New oil boiler Heat - 5 years, New Vinyl Siding, Original Hardwoods and carpet
Features of 911 I Street
| MLS® # | 263390 |
|---|---|
| Price | $198,800 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,843 |
| Acres | 0.35 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 911 I Street |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | North Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28659 |
Amenities
| Parking | Driveway, Gravel, No Garage, Private |
|---|---|
| Garages | Driveway, Gravel, No Garage, Private |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Hot Water, Oil, Other, See Remarks |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Partial, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | None, Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | North Wilkesboro |
|---|---|
| Middle | Central Wilkes |
| High | Wilkes Central |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |
