About 6415 Rhododendron Run
Enjoy the beauty of the High Country! Nestled on 2 acres in the desirable Jonas Ridge/Newland area, this well-maintained 3-bedroom, 2.5-bath home offers a peaceful setting, comfortable living, and mountain charm. Hardwood floors throughout the main level add warmth and character, while the fenced backyard provides plenty of room for playing, pets, gardening, or simply relaxing and taking in the fresh mountain air. Conveniently located just minutes from the Blue Ridge Parkway, Linville Falls, Linville Falls Winery, and Jonas Ridge Snow Tubing, with Grandfather Mountain, Banner Elk, Boone, and Blowing Rock all within easy driving distance. Hiking, scenic drives, wineries, skiing, and year-round outdoor recreation are right at your fingertips. Whether you're looking for a primary residence, vacation home, or mountain retreat, this property offers a wonderful combination of privacy, convenience, and High Country living.
Features of 6415 Rhododendron Run
| MLS® # | 263522 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,799 |
| Acres | 2.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain, Traditional |
| Status | Active |
Community Information
| Address | 6415 Rhododendron Run |
|---|---|
| Area | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
| Subdivision | None |
| City | Newland |
| County | Burke |
| Province | NC |
| Postal Code | 28657 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
| View | Mountain(s), Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Skylights |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Water Heater, Microwave Hood Fan, Microwave, Washer |
| Heating | Electric, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Unfinished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Crossnore |
|---|---|
| High | Avery County |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 828 Real Estate |
|---|---|
| Contact Info | (828) 386-6047 |
