About 2020 Ada Williams Lane
BIG PRICE REDUCTION! Great opportunity for DIYers and Investors south of Blowing Rock. Very large home with attached double garage on main level. Needs a lot of work. 3BR, 3 full and 2 half baths with several bonus rooms, large walk in attic and partially finished basement. Two fireplaces on main level and one fireplace in basement. Basement has partial kitchen. Needs plumbing and roof repairs and more to this once attractive home. Hardwood and tile floors in some room. 3 bedroom septic permit. County water. Single garage in basement is good storage for equipment, lawn mower, tools - no driveway to this garage. Large, walk in attic with vaulted ceiling and window is accessed through the bonus room upstairs - watch your step here. Due to condition, the property may have health/safety risk(s). Prior to entry/access all parties must sign a Release and Hold Harmless Agreement and send this agreement to listing broker before appointments are approved. Recommend wearing a mask inside the house if sensitive to stale air or basement air. Use caution all around property. SOLD AS IS. NC Disclosures are not required due to foreclosure. To see Vendee(Seller) Financing go to vrmproperties.com and check out info there for potential Seller (Vendee) Financing. If property was built prior to 1978 lead based paint potentially exists.
Features of 2020 Ada Williams Lane
| MLS® # | 263560 |
|---|---|
| Price | $252,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,992 |
| Acres | 0.69 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2020 Ada Williams Lane |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Utilities | Cable Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Two Car Garage, Oversized, Paved, Private |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Two Car Garage, Oversized, Paved, Private |
| View | Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, See Remarks, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Electric Cooktop, Electric Water Heater, Refrigerator |
| Heating | Electric, Heat Pump, Wood Stove |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Three |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Interior Entry, Partially Finished |
Exterior
| Exterior | Masonry, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Masonry, Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Collettsville School |
|---|---|
| High | West Caldwell |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lyons Construction And Realty, Inc. |
|---|---|
| Contact Info | robbie.sharrett@gmail.com |
