About 560 Kelway Place
Beautifully maintained 3-bedroom, 2-bath ranch home situated on 0.55 +/- acres in Winston-Salem. This inviting home features gorgeous hardwood floors, thoughtful updates, and a warm, comfortable layout great for everyday living. Enjoy two fireplaces, one in the main-level den/dining area and another in the basement, adding charm and character to both levels of the home. The spacious kitchen and living areas are complemented by a beautifully furnished interior, complete with built-in shelving that adds both character and functionality. Step outside to a large deck overlooking the fenced backyard, offering an ideal space for entertaining, relaxing, or enjoying the outdoors. The basement provides excellent additional space with a garage, laundry area, and plenty of room for storage, hobbies, or a workshop. Conveniently located and full of charm, this home offers comfort, functionality, and room to enjoy both inside and out.
Features of 560 Kelway Place
| MLS® # | 263645 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.55 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 560 Kelway Place |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Rolling Hills Estates |
| City | Winston Salem |
| County | Forsyth |
| Province | NC |
| Postal Code | 27104 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Asphalt, Basement, Driveway, Garage, One Car Garage |
| # of Garages | 1 |
| Garages | Asphalt, Basement, Driveway, Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Heating | Electric, Forced Air, Gas, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick, Wood Frame |
|---|---|
| Exterior Features | Fence |
| Windows | Storm Window(s) |
| Roof | Asphalt, Shingle |
| Construction | Brick, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
