About 147 Forest Hill Drive
Mountain living just 3 minutes from Downtown West Jefferson! This 3-bedroom, 2-bath home is tucked into a quiet, established neighborhood with beautiful mountain views and so much more space than you’d expect. The main level is warm and inviting with beautiful floors, great natural light, a cozy gas fireplace, a spacious kitchen with plenty of cabinetry and several areas that have been freshly painted. But downstairs is where this home really opens up! The walkout basement adds a huge amount of living space along with a second full bath. There’s room for a second living area, game room, home office, gym, guest space—or honestly, a little bit of everything! Plus, there’s still additional unfinished basement space for storage. Outside, enjoy the beautiful mountain view while still being just minutes from the shops, restaurants and all the charm of Downtown West Jefferson. Whether you’re looking for a full-time home or your own High Country getaway, this one gives you*the space, the views AND the location!
Features of 147 Forest Hill Drive
| MLS® # | 263786 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,455 |
| Acres | 0.51 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 147 Forest Hill Drive |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | McNeil Property |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Carport, Driveway |
| Garages | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Brick, Masonry, Wood Frame |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, Masonry, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NorthGroup Real Estate LLC |
|---|
