About 338 Lake View Trail
Beautiful and custom green-built, energy efficient home with modern aesthetics in Fleetwood Falls! Walk up to your covered entryway porch through butterflies, enjoying their flowers. Step into this beautifully crafted home where modern aesthetics meet thoughtful design and effortless mountain living. From the moment you enter, you’re welcomed by an abundance of natural light streaming through large picture windows-highlighting the home’s tall ceilings, beautiful flooring, and spacious open-concept layout. The inviting interior offers a seamless blend of style and comfort, creating a warm and welcoming atmosphere that’s a great fit for both everyday living and entertaining. You’ll have plenty of room to spread out with two spacious bedrooms and bathrooms, a dedicated office, and a stunning kitchen sure to inspire a little envy. With loads of cabinet space, gorgeous counter tops and a large island, this kitchen is one that begs you to spend time in it. Step out of your kitchen and onto a lovely covered patio, allowing you to relax and take in the sounds of nature. Drive down to the New River or head over to the community lake for tubing, kayaking, fishing or just to take it all in! Thoughtfully designed for both everyday living and entertaining, this home offers a comfortable balance of functionality, style, and modern mountain charm. Situated in an area that allows for easy travel to Boone, West Jefferson, Todd and The Blue Ridge Parkway, this house is not to be missed!
Features of 338 Lake View Trail
| MLS® # | 264055 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.62 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mountain |
| Status | Active |
Community Information
| Address | 338 Lake View Trail |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Fleetwood Falls |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, Private |
| Garages | Driveway, Gravel, Private |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pull Down Attic Stairs, Skylights, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Other, See Remarks, 1 Unit |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Fiber Cement, Hardboard, Wood Frame |
|---|---|
| Exterior Features | Storage, Gravel Driveway |
| Windows | Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Fiber Cement, Hardboard, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (828) 773-6061 |
