About 196 Victory Lane
Well cared for farmhouse in a lovely setting with mature trees and pastoral views across the fields to the mountains in the distance. 1 bedroom on the main level and 3 large rooms above, not counted in the square footage. The upstairs rooms have low ceilings. The living Room Fireplace Chimney has been removed above the roof, so no wood fires should be built in this fireplace. Updates include: Heat Pump with gas backup, Well Pump and Tank, Water Heater, Ceiling Fans, Roof, Dishwasher, and 2 Septic Systems. Within walking distance to several vineyards and other recreational venues, like Stone Mountain State Park, and with easy access to Elkin, Jonesville and the Wilkesboros
Features of 196 Victory Lane
| MLS® # | 264099 |
|---|---|
| Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 1.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active Under Contract |
Community Information
| Address | 196 Victory Lane |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | None |
| City | Ronda |
| County | Wilkes |
| Province | NC |
| Postal Code | 28670 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Mountain(s), Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Permanent Attic Stairs |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Masonry, Other, See Remarks |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Out Building(s), Storage, Gravel Driveway |
| Windows | Double Hung |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Ronda-Clingman |
|---|---|
| Middle | East Wilkes |
| High | East Wilkes |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |
