About 949 Dav Road
This is where the errands stop and the evening starts. 5.94 acres at the very end of the road, a creek on the property, and a 63-foot covered front porch. If you want one-floor living, it's all here: the primary suite with a 21x12 bath (soaking tub, separate shower, walk-in closet), two more bedrooms, two baths, laundry, and a remodeled kitchen open to the family room and stone fireplace. A spiral staircase rises to a private\\ upper level with a 26-foot bedroom, full bath and 454 sq ft flex room. Over the garage, a separate 409 sq ft room with its own stair for an office, studio or guest space. Out back, a 38-foot patio, two covered patios, a balcony, and a wired barn with workshop and RV hookup. Horses allowed. The big things are already done: roof 2024, main-floor HVAC 2026, new septic 2026, Rhino Shield exterior with a 25-year transferable warranty, all accessible plumbing in new PEX with a Moen main shut-off, both main-level baths fully redone, and new flooring, tile and paint through the main level. Warranties and receipts on file.
Features of 949 Dav Road
| MLS® # | 264147 |
|---|---|
| Price | $649,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,010 |
| Acres | 5.94 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 949 Dav Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Hays |
| County | Wilkes |
| Province | NC |
| Postal Code | 28635 |
Amenities
| Parking | Asphalt, Attached, Driveway, Garage, Two Car Garage |
|---|---|
| # of Garages | 2 |
| Garages | Asphalt, Attached, Driveway, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Other, See Remarks, Wood Siding |
|---|---|
| Exterior Features | None |
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks, Wood Siding |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Results |
|---|---|
| Contact Info | (336) 262-3111 |
