About 967 Cherry Springs Lane
Newer farm house just inside the TN line offering all of the liberties and tax advantages of TN with a quick and easy drive to Boone and all of the attractions of the High Country! Step inside this gorgeous home with no detail overlooked. Each bedroom is an ensuite with claw soaking tubs, separate tile showers, gorgeous custom cabinets with granite tops throughout in each bath and in the kitchen! All of the necessities on the main level and with the primary bedroom having access directly to the covered porch. Private setting with over 5 acres of fenced pasture with pond and stream means that you can bring your horses, pets, raise your gardens, plant orchards, you name it! Deck wraps three sides and will have you hosting gatherings for people you barely know just because your friends don't have one like this! Pull through garage allows you to store the boat all winter (Watauga Lake is a short drive) while still keeping the vehicles out of the snow. If you are dreaming of a craftsman farm cottage where everything is brand new and top of the line, your search is over! Welcome home in Trade, TN. Truly an immaculate, move in ready home! Take some time to watch the video tour and schedule your own because this beauty won't last long.
Features of 967 Cherry Springs Lane
| MLS® # | 264290 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,994 |
| Acres | 5.01 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Farmhouse |
| Status | Active |
Community Information
| Address | 967 Cherry Springs Lane |
|---|---|
| Area | 24-TN |
| Subdivision | None |
| City | Trade |
| County | Johnson |
| Province | TN |
| Postal Code | 37691 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Septic Available |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Two Car Garage, Gravel, Private |
| # of Garages | 2 |
| Garages | Attached, Concrete, Driveway, Garage, Two Car Garage, Gravel, Private |
| View | Mountain(s), Pasture |
| Is Waterfront | No |
| Waterfront | Creek, Pond, Stream |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Horse Facilities, Gravel Driveway |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | TN |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boone Real Estate |
|---|---|
| Contact Info | 828-773-3384 |
